Start building today with our 14 day trial. No commitment. No credit card required.
Standard
Starting at
Extreme
Starting at
Lite
Starting at $99/m
|
Standard
Starting at $199/m
|
Premium
Starting at $599/m
|
Extreme
Starting at $1,299/m
|
||
---|---|---|---|---|---|
Usage | |||||
Included Usage |
100k Query Requests
|
250k Query Requests
|
1M Query Requests
|
4M Query Requests
|
|
Features | |||||
Identity | |||||
Rosetta API | |||||
SDKs & Plugins | |||||
A/B Testing | |||||
Multiple Channels | |||||
Comparable Analytics | |||||
Analytics API | |||||
Anomaly Detection | |||||
Recommendation Features | |||||
Typical Mode | |||||
Hesitant Shopper Trigger | |||||
Additional Features | |||||
Multiple Engines on One Page | |||||
Remove Logo | |||||
Widget Styles | |||||
Custom CSS | |||||
Filters / Boosters | |||||
Support | |||||
Documentation & API Reference | |||||
Email and Website Support | |||||
Analytics Consulting | |||||
Live chat & call for implementation support | |||||
Success Plans | |||||
Implementation review before go-live |
Understand your endusers' time-variant (latent) preferences so that you can develop new products easily.
Unique Enduser Amount | Unit price |
---|---|
5,000,000+ | USD $0.00016 |
2,000,000+ | USD $0.00016 |
1,000,000+ | USD $0.00024 |
500,000+ | USD $0.00040 |
200,000+ | USD $0.00040 |
100,000+ | USD $0.00080 |
USD $85 / m, if less than 100,000 |
Automatically extract data from your site and optimize data fields to generate full version Google product feed.
Crawler | Intelligence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD $800 only for the first time to extract the whole website. |
|
Promote, context-aware retarget, recall and call to action for your consumers via personalized Chatbot Messages.
Chatbot Messages | Unit price |
---|---|
5,000,000+ | USD $0.00030 |
2,000,000+ | USD $0.00035 |
1,000,000+ | USD $0.00045 |
500,000+ | USD $0.00065 |
0 - 10,000+ | USD $0.00075 |
Promote, context-aware retarget, recall and call to action for your consumers via personalized Email.
Unit price | |
---|---|
5,000,000+ | USD $0.00030 |
2,000,000+ | USD $0.00035 |
1,000,000+ | USD $0.00045 |
500,000+ | USD $0.00065 |
0 - 10,000+ | USD $0.00075 |
Purchase hours or choose plan for additional support to enjoy out various support services.
By Subscription Plan | By Hours | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Multiply the total usage fee of chosen monthly subscription plan by the ratio: Starter - each support: 40%, Plus - each support: 20%, Business - each support: 10% |
|
14 Days Free Trial